Lessons and a weekly dance are at Ben Hur Shrine, 7811 Rockwood Ln.

May 2012
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    1 6:30 H1&2, W3; 7:30 W1,2&4, 8:30 Dance 2 3 Blue Moon Swing 4 5
6 7 8 6:30 H1&2, W3; 7:30 W1,2&4, 8:30 Dance 9 10 11 12
13 14 15 6:30 H1&2, W3; 7:30 W1,2&4, 8:30 Dance 16 17 WCS at The Fed 18 ACDC YouTube Party 19
20 21 22 6:30 H1&2, W3; 7:30 W1,2&4, 8:30 Dance 23 24 25 26
27 28 29 Fifth Tuesday Party 30 31    
 
June 2012
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
          1 2
3 4 5 6:30 H1&2, W3; 7:30 W1,2&4, 8:30 Dance 6 7 Blue Moon Swing 8 9
10 11 12 6:30 H1&2, W3; 7:30 W1,2&4, 8:30 Dance 13 14 15 16
17 18 19 6:30 H1&2, W3; 7:30 W1,2&4, 8:30 Dance 20 21 WCS at The Fed 22 23
24 25 26 6:30 H1&2, W3; 7:30 W1,2&4, 8:30 Dance 27 28 29 30

 

July 2012
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 First Tuesday Party 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31